The Netherlands · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AmsterdamThe Netherlands | EdinburghUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $80 |
| Mid-range | $185 | $185 |
| Luxury | $400 | $400 |
| Price level | 0.84× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul and Aug | Jun and Aug |
| Annual rain | 1,059 mm | 1,039 mm |
| Average high | 14.7 °C | 12.7 °C |
| Population | 742K | 515K |
| Time zone | Europe/Amsterdam | Europe/London |
Amsterdam and Edinburgh cost roughly the same per day, $185 against $185 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 17 °C in Amsterdam and 13 °C in Edinburgh.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.