Ranking
29 cities in Europe, ranked by their mid-range daily cost estimate. Kyiv is the cheapest at $75 a day and the median across the list is $150. Every amount is an estimate derived from the World Bank price level, not a quoted price.
| # | City | Country | Budget | Mid-range | Luxury | Price level |
|---|---|---|---|---|---|---|
| 1 | Kyiv | Ukraine | $30 | $75 | $160 | 0.31× |
| 2 | Moscow | Russia | $35 | $85 | $185 | 0.32× |
| 3 | Saint Petersburg | Russia | $35 | $85 | $180 | 0.32× |
| 4 | Bursa | Turkey | $40 | $95 | $205 | 0.41× |
| 5 | İzmir | Turkey | $40 | $95 | $205 | 0.41× |
| 6 | Gaziantep | Turkey | $40 | $95 | $205 | 0.41× |
| 7 | Ankara | Turkey | $45 | $100 | $215 | 0.41× |
| 8 | Dubrovnik | Croatia | $45 | $100 | $215 | 0.53× |
| 9 | Istanbul | Turkey | $45 | $110 | $230 | 0.41× |
| 10 | Athens | Greece | $55 | $130 | $280 | 0.60× |
| 11 | Venice | Italy | $55 | $130 | $280 | 0.69× |
| 12 | Lisbon | Portugal | $55 | $135 | $285 | 0.60× |
| 13 | Prague | Czechia | $60 | $145 | $305 | 0.59× |
| 14 | Florence | Italy | $60 | $145 | $310 | 0.69× |
| 15 | Barcelona | Spain | $65 | $150 | $320 | 0.65× |
| 16 | Madrid | Spain | $65 | $155 | $335 | 0.65× |
| 17 | Rome | Italy | $70 | $165 | $355 | 0.69× |
| 18 | Paris | France | $80 | $185 | $395 | 0.77× |
| 19 | Amsterdam | The Netherlands | $80 | $185 | $400 | 0.84× |
| 20 | Edinburgh | United Kingdom | $80 | $185 | $400 | 0.89× |
| 21 | Hamburg | Germany | $80 | $185 | $395 | 0.80× |
| 22 | Helsinki | Finland | $80 | $190 | $405 | 0.85× |
| 23 | Berlin | Germany | $85 | $195 | $415 | 0.80× |
| 24 | Vienna | Austria | $85 | $200 | $425 | 0.82× |
| 25 | Dublin | Ireland | $90 | $205 | $440 | 0.85× |
| 26 | Stockholm | Sweden | $90 | $210 | $450 | 0.87× |
| 27 | Oslo | Norway | $95 | $220 | $470 | 0.91× |
| 28 | Copenhagen | Denmark | $95 | $225 | $480 | 0.92× |
| 29 | London | United Kingdom | $105 | $245 | $520 | 0.89× |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.