Ranking
115 cities in Asia, ranked by the US State Department advisory level for their country. Tokyo heads the list, one of 22 cities at Level 1, the lowest of the four levels. Advisories are country-level, so every city in the same country shares one rating.
| # | City | Country | US advisory | Advisory title | Last reviewed |
|---|---|---|---|---|---|
| 1 | Tokyo | Japan | Level 1 | Exercise Normal Precautions | May 15, 2025 |
| 2 | Singapore | Singapore | Level 1 | Exercise Normal Precautions | March 9, 2026 |
| 3 | Bangkok | Thailand | Level 1 | Exercise Normal Precautions | July 7, 2026 |
| 4 | Ho Chi Minh City | Vietnam | Level 1 | Exercise Normal Precautions | June 24, 2026 |
| 5 | Seoul | South Korea | Level 1 | Exercise Normal Precautions | May 28, 2025 |
| 6 | Hanoi | Vietnam | Level 1 | Exercise Normal Precautions | June 24, 2026 |
| 7 | Kyoto | Japan | Level 1 | Exercise Normal Precautions | May 15, 2025 |
| 8 | Kuala Lumpur | Malaysia | Level 1 | Exercise Normal Precautions | February 22, 2026 |
| 9 | Phuket | Thailand | Level 1 | Exercise Normal Precautions | July 7, 2026 |
| 10 | Taipei | Taiwan | Level 1 | Exercise Normal Precautions | November 25, 2025 |
| 11 | New Taipei City | Taiwan | Level 1 | Exercise Normal Precautions | November 25, 2025 |
| 12 | Yokohama | Japan | Level 1 | Exercise Normal Precautions | May 15, 2025 |
| 13 | Busan | South Korea | Level 1 | Exercise Normal Precautions | May 28, 2025 |
| 14 | Incheon | South Korea | Level 1 | Exercise Normal Precautions | May 28, 2025 |
| 15 | Taichung | Taiwan | Level 1 | Exercise Normal Precautions | November 25, 2025 |
| 16 | Osaka | Japan | Level 1 | Exercise Normal Precautions | May 15, 2025 |
| 17 | Kaohsiung | Taiwan | Level 1 | Exercise Normal Precautions | November 25, 2025 |
| 18 | Haiphong | Vietnam | Level 1 | Exercise Normal Precautions | June 24, 2026 |
| 19 | Daegu | South Korea | Level 1 | Exercise Normal Precautions | May 28, 2025 |
| 20 | Nagoya | Japan | Level 1 | Exercise Normal Precautions | May 15, 2025 |
| 21 | Sapporo | Japan | Level 1 | Exercise Normal Precautions | May 15, 2025 |
| 22 | Tainan | Taiwan | Level 1 | Exercise Normal Precautions | November 25, 2025 |
| 23 | Hong Kong | Hong Kong | Level 2 | Exercise Increased Caution | November 27, 2024 |
| 24 | Mumbai | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 25 | Shanghai | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 26 | Beijing | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 27 | Shenzhen | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 28 | Guangzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 29 | Chengdu | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 30 | Tianjin | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 31 | Delhi | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 32 | Wuhan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 33 | Dhaka | Bangladesh | Level 2 | Exercise Increased Caution | July 30, 2026 |
| 34 | Dongguan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 35 | Xi’an | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 36 | Nanjing | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 37 | Hangzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 38 | Foshan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 39 | Jakarta | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 40 | Bengaluru | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 41 | Chongqing | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 42 | Qingdao | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 43 | Shenyang | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 44 | Hyderabad | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 45 | Suzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 46 | Ahmedabad | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 47 | Harbin | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 48 | Hefei | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 49 | Dalian | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 50 | Changchun | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 51 | Chennai | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 52 | Kolkata | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 53 | Xiamen | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 54 | Surat | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 55 | Bao'an | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 56 | Wuxi | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 57 | Jinan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 58 | Taiyuan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 59 | Zhengzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 60 | New Territories | Hong Kong | Level 2 | Exercise Increased Caution | November 27, 2024 |
| 61 | Shijiazhuang | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 62 | Chattogram | Bangladesh | Level 2 | Exercise Increased Caution | July 30, 2026 |
| 63 | Kunming | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 64 | Zhongshan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 65 | Nanning | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 66 | Shantou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 67 | Fuzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 68 | Ningbo | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 69 | Puyang | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 70 | Shiyan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 71 | Tangshan | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 72 | Lüliang | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 73 | Changzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 74 | Zibo | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 75 | Pune | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 76 | Changsha | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 77 | Quezon City | Philippines | Level 2 | Exercise Increased Caution | May 8, 2025 |
| 78 | Jaipur | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 79 | Guiyang | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 80 | Ürümqi | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 81 | Lanzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 82 | Huizhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 83 | Surabaya | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 84 | Haikou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 85 | Kanpur | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 86 | Linyi | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 87 | Baoding | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 88 | Gazipur | Bangladesh | Level 2 | Exercise Increased Caution | July 30, 2026 |
| 89 | Wenzhou | China | Level 2 | Exercise Increased Caution | October 19, 2026 |
| 90 | Bekasi | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 91 | Bandung | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 92 | Medan | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 93 | Lucknow | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 94 | Nagpur | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 95 | Depok | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 96 | Coimbatore | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 97 | Indore | India | Level 2 | Exercise Increased Caution | June 16, 2025 |
| 98 | Tangerang | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 99 | Denpasar | Indonesia | Level 2 | Exercise Increased Caution | July 7, 2026 |
| 100 | Dubai | United Arab Emirates | Level 3 | Reconsider Travel | October 23, 2026 |
| 101 | Jerusalem | Israel | Level 3 | Reconsider Travel | October 23, 2026 |
| 102 | Lahore | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 103 | Karachi | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 104 | Peshawar | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 105 | Jeddah | Saudi Arabia | Level 3 | Reconsider Travel | October 23, 2026 |
| 106 | Riyadh | Saudi Arabia | Level 3 | Reconsider Travel | October 23, 2026 |
| 107 | Faisalabad | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 108 | Rawalpindi | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 109 | Gujranwala | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 110 | Multan | Pakistan | Level 3 | Reconsider Travel | June 16, 2026 |
| 111 | Baghdad | Iraq | Level 4 | Do Not Travel | October 23, 2026 |
| 112 | Tehran | Iran | Level 4 | Do Not Travel | October 23, 2026 |
| 113 | Yangon | Myanmar | Level 4 | Do Not Travel | May 8, 2026 |
| 114 | Kabul | Afghanistan | Level 4 | Do Not Travel | February 20, 2026 |
| 115 | Mashhad | Iran | Level 4 | Do Not Travel | October 23, 2026 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.