Ranking
25 cities score best for October on the visit score, which weighs temperature, rain and sunshine from the Open-Meteo climate record. Sydney leads at 10 out of 10, with a daily average of 19 °C and 38 mm of rain that month. The median mid-range daily cost across the list is $95.
| # | City | Country | Average high | Average low | Rain | Visit score |
|---|---|---|---|---|---|---|
| 1 | Sydney | Australia | 24.0 °C | 13.4 °C | 38 mm | 10.0 / 10 |
| 2 | Los Angeles | United States | 28.0 °C | 14.6 °C | 21 mm | 10.0 / 10 |
| 3 | Cairo | Egypt | 31.2 °C | 19.7 °C | 0 mm | 10.0 / 10 |
| 4 | Athens | Greece | 24.1 °C | 15.7 °C | 15 mm | 10.0 / 10 |
| 5 | Jerusalem | Israel | 26.4 °C | 16.0 °C | 4 mm | 10.0 / 10 |
| 6 | Lahore | Pakistan | 30.8 °C | 19.5 °C | 36 mm | 10.0 / 10 |
| 7 | Tehran | Iran | 25.8 °C | 14.0 °C | 12 mm | 10.0 / 10 |
| 8 | Alexandria | Egypt | 28.0 °C | 19.8 °C | 3 mm | 10.0 / 10 |
| 9 | Peshawar | Pakistan | 30.9 °C | 17.7 °C | 28 mm | 10.0 / 10 |
| 10 | Giza | Egypt | 31.9 °C | 19.5 °C | 0 mm | 10.0 / 10 |
| 11 | Casablanca | Morocco | 25.5 °C | 17.6 °C | 38 mm | 10.0 / 10 |
| 12 | İzmir | Turkey | 24.8 °C | 14.9 °C | 35 mm | 10.0 / 10 |
| 13 | Luanda | Angola | 28.1 °C | 23.0 °C | 16 mm | 10.0 / 10 |
| 14 | Gaziantep | Turkey | 24.2 °C | 13.5 °C | 9 mm | 10.0 / 10 |
| 15 | Lubumbashi | Democratic Republic of the Congo | 31.8 °C | 18.7 °C | 22 mm | 10.0 / 10 |
| 16 | Indore | India | 30.6 °C | 20.6 °C | 20 mm | 10.0 / 10 |
| 17 | Tijuana | Mexico | 23.3 °C | 14.2 °C | 11 mm | 10.0 / 10 |
| 18 | Buenos Aires | Argentina | 22.7 °C | 14.1 °C | 79 mm | 9.1 / 10 |
| 19 | Dongguan | China | 29.6 °C | 22.2 °C | 78 mm | 9.1 / 10 |
| 20 | Johannesburg | South Africa | 25.4 °C | 11.6 °C | 44 mm | 9.1 / 10 |
| 21 | Nairobi | Kenya | 26.8 °C | 14.9 °C | 58 mm | 9.1 / 10 |
| 22 | Rawalpindi | Pakistan | 28.8 °C | 16.9 °C | 48 mm | 9.1 / 10 |
| 23 | Pune | India | 29.9 °C | 20.7 °C | 74 mm | 9.1 / 10 |
| 24 | Gujranwala | Pakistan | 30.9 °C | 19.0 °C | 46 mm | 9.1 / 10 |
| 25 | Pretoria | South Africa | 27.3 °C | 13.3 °C | 57 mm | 9.1 / 10 |
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.