The Netherlands · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AmsterdamThe Netherlands | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $105 |
| Mid-range | $185 | $245 |
| Luxury | $400 | $520 |
| Price level | 0.84× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul and Aug | May, Jun, Jul and Aug |
| Annual rain | 1,059 mm | 763 mm |
| Average high | 14.7 °C | 15.6 °C |
| Population | 742K | 9.0M |
| Time zone | Europe/Amsterdam | Europe/London |
Amsterdam is about 24 % cheaper per day than London, $185 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 17 °C in Amsterdam and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.