The Netherlands · Sweden
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AmsterdamThe Netherlands | StockholmSweden | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $90 |
| Mid-range | $185 | $210 |
| Luxury | $400 | $450 |
| Price level | 0.84× US (2025) | 0.87× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,059 mm | 654 mm |
| Average high | 14.7 °C | 11.1 °C |
| Population | 742K | 1.5M |
| Time zone | Europe/Amsterdam | Europe/Stockholm |
Amsterdam is about 12 % cheaper per day than Stockholm, $185 against $210 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 17 °C in Amsterdam and 15 °C in Stockholm.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.