Greece · Ireland
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | DublinIreland | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $90 |
| Mid-range | $130 | $205 |
| Luxury | $280 | $440 |
| Price level | 0.60× US (2025) | 0.85× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | May, Jun, Sep and Oct | Jun, Jul and Aug |
| Annual rain | 537 mm | 1,077 mm |
| Average high | 23.2 °C | 13.8 °C |
| Population | 664K | 1.0M |
| Time zone | Europe/Athens | Europe/Dublin |
Athens is about 37 % cheaper per day than Dublin, $130 against $205 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 25 °C in Athens and 14 °C in Dublin.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.