Greece · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | EdinburghUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $80 |
| Mid-range | $130 | $185 |
| Luxury | $280 | $400 |
| Price level | 0.60× US (2025) | 0.89× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Sep and Oct | Jun and Aug |
| Annual rain | 537 mm | 1,039 mm |
| Average high | 23.2 °C | 12.7 °C |
| Population | 664K | 515K |
| Time zone | Europe/Athens | Europe/London |
Athens is about 30 % cheaper per day than Edinburgh, $130 against $185 (mid-range estimate). Athens has the lower US advisory level (1 vs 2). In September, the daily average is 25 °C in Athens and 13 °C in Edinburgh.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.