Greece · Portugal
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | LisbonPortugal | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $55 |
| Mid-range | $130 | $135 |
| Luxury | $280 | $285 |
| Price level | 0.60× US (2025) | 0.60× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | May, Jun, Sep and Oct | May, Jun, Jul and Aug |
| Annual rain | 537 mm | 678 mm |
| Average high | 23.2 °C | 22.1 °C |
| Population | 664K | 518K |
| Time zone | Europe/Athens | Europe/Lisbon |
Athens and Lisbon cost roughly the same per day, $130 against $135 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 25 °C in Athens and 22 °C in Lisbon.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.