Greece · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $105 |
| Mid-range | $130 | $245 |
| Luxury | $280 | $520 |
| Price level | 0.60× US (2025) | 0.89× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Sep and Oct | May, Jun, Jul and Aug |
| Annual rain | 537 mm | 763 mm |
| Average high | 23.2 °C | 15.6 °C |
| Population | 664K | 9.0M |
| Time zone | Europe/Athens | Europe/London |
Athens is about 47 % cheaper per day than London, $130 against $245 (mid-range estimate). Athens has the lower US advisory level (1 vs 2). In September, the daily average is 25 °C in Athens and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.