Greece · Czechia
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | PragueCzechia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $60 |
| Mid-range | $130 | $145 |
| Luxury | $280 | $305 |
| Price level | 0.60× US (2025) | 0.59× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | May, Jun, Sep and Oct | May, Jun, Jul and Aug |
| Annual rain | 537 mm | 665 mm |
| Average high | 23.2 °C | 15.6 °C |
| Population | 664K | 1.2M |
| Time zone | Europe/Athens | Europe/Prague |
Athens is about 10 % cheaper per day than Prague, $130 against $145 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 25 °C in Athens and 17 °C in Prague.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.