Greece · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $70 |
| Mid-range | $130 | $165 |
| Luxury | $280 | $355 |
| Price level | 0.60× US (2025) | 0.69× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | May, Jun, Sep and Oct | May, Jun, Jul and Sep |
| Annual rain | 537 mm | 941 mm |
| Average high | 23.2 °C | 22.5 °C |
| Population | 664K | 2.3M |
| Time zone | Europe/Athens | Europe/Rome |
Athens is about 21 % cheaper per day than Rome, $130 against $165 (mid-range estimate). Athens has the lower US advisory level (1 vs 2). In September, the daily average is 25 °C in Athens and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.