Greece · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| AthensGreece | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $85 |
| Mid-range | $130 | $200 |
| Luxury | $280 | $425 |
| Price level | 0.60× US (2025) | 0.82× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | May, Jun, Sep and Oct | Jun, Jul, Aug and Sep |
| Annual rain | 537 mm | 714 mm |
| Average high | 23.2 °C | 16.4 °C |
| Population | 664K | 1.7M |
| Time zone | Europe/Athens | Europe/Vienna |
Athens is about 35 % cheaper per day than Vienna, $130 against $200 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 25 °C in Athens and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.