Spain · Ireland
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BarcelonaSpain | DublinIreland | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $90 |
| Mid-range | $150 | $205 |
| Luxury | $320 | $440 |
| Price level | 0.65× US (2025) | 0.85× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul and Aug |
| Annual rain | 722 mm | 1,077 mm |
| Average high | 21.1 °C | 13.8 °C |
| Population | 1.7M | 1.0M |
| Time zone | Europe/Madrid | Europe/Dublin |
Barcelona is about 27 % cheaper per day than Dublin, $150 against $205 (mid-range estimate). Dublin has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Barcelona and 14 °C in Dublin.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.