Spain · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BarcelonaSpain | FlorenceItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $60 |
| Mid-range | $150 | $145 |
| Luxury | $320 | $310 |
| Price level | 0.65× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul, Aug and Sep |
| Annual rain | 722 mm | 1,200 mm |
| Average high | 21.1 °C | 21.3 °C |
| Population | 1.7M | 367K |
| Time zone | Europe/Madrid | Europe/Rome |
Barcelona and Florence cost roughly the same per day, $150 against $145 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 22 °C in Barcelona and 21 °C in Florence.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.