Spain · Portugal
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BarcelonaSpain | LisbonPortugal | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $55 |
| Mid-range | $150 | $135 |
| Luxury | $320 | $285 |
| Price level | 0.65× US (2025) | 0.60× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 722 mm | 678 mm |
| Average high | 21.1 °C | 22.1 °C |
| Population | 1.7M | 518K |
| Time zone | Europe/Madrid | Europe/Lisbon |
Lisbon is about 10 % cheaper per day than Barcelona, $135 against $150 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 22 °C in Barcelona and 22 °C in Lisbon.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.