Spain · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BarcelonaSpain | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $105 |
| Mid-range | $150 | $245 |
| Luxury | $320 | $520 |
| Price level | 0.65× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 722 mm | 763 mm |
| Average high | 21.1 °C | 15.6 °C |
| Population | 1.7M | 9.0M |
| Time zone | Europe/Madrid | Europe/London |
Barcelona is about 39 % cheaper per day than London, $150 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 22 °C in Barcelona and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.