Spain · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BarcelonaSpain | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $70 |
| Mid-range | $150 | $165 |
| Luxury | $320 | $355 |
| Price level | 0.65× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Sep |
| Annual rain | 722 mm | 941 mm |
| Average high | 21.1 °C | 22.5 °C |
| Population | 1.7M | 2.3M |
| Time zone | Europe/Madrid | Europe/Rome |
Barcelona is about 9 % cheaper per day than Rome, $150 against $165 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 22 °C in Barcelona and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.