Germany · Ireland
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | DublinIreland | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $90 |
| Mid-range | $195 | $205 |
| Luxury | $415 | $440 |
| Price level | 0.80× US (2025) | 0.85× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul and Aug |
| Annual rain | 697 mm | 1,077 mm |
| Average high | 15.1 °C | 13.8 °C |
| Population | 3.4M | 1.0M |
| Time zone | Europe/Berlin | Europe/Dublin |
Berlin is about 5 % cheaper per day than Dublin, $195 against $205 (mid-range estimate). Dublin has the lower US advisory level (1 vs 2). In September, the daily average is 18 °C in Berlin and 14 °C in Dublin.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.