Germany · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | EdinburghUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $80 |
| Mid-range | $195 | $185 |
| Luxury | $415 | $400 |
| Price level | 0.80× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | Jun and Aug |
| Annual rain | 697 mm | 1,039 mm |
| Average high | 15.1 °C | 12.7 °C |
| Population | 3.4M | 515K |
| Time zone | Europe/Berlin | Europe/London |
Edinburgh is about 5 % cheaper per day than Berlin, $185 against $195 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 18 °C in Berlin and 13 °C in Edinburgh.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.