Germany · Portugal
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | LisbonPortugal | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $55 |
| Mid-range | $195 | $135 |
| Luxury | $415 | $285 |
| Price level | 0.80× US (2025) | 0.60× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 697 mm | 678 mm |
| Average high | 15.1 °C | 22.1 °C |
| Population | 3.4M | 518K |
| Time zone | Europe/Berlin | Europe/Lisbon |
Lisbon is about 31 % cheaper per day than Berlin, $135 against $195 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 18 °C in Berlin and 22 °C in Lisbon.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.