Germany · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $105 |
| Mid-range | $195 | $245 |
| Luxury | $415 | $520 |
| Price level | 0.80× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 697 mm | 763 mm |
| Average high | 15.1 °C | 15.6 °C |
| Population | 3.4M | 9.0M |
| Time zone | Europe/Berlin | Europe/London |
Berlin is about 20 % cheaper per day than London, $195 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 18 °C in Berlin and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.