Germany · Czechia
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | PragueCzechia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $60 |
| Mid-range | $195 | $145 |
| Luxury | $415 | $305 |
| Price level | 0.80× US (2025) | 0.59× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 697 mm | 665 mm |
| Average high | 15.1 °C | 15.6 °C |
| Population | 3.4M | 1.2M |
| Time zone | Europe/Berlin | Europe/Prague |
Prague is about 26 % cheaper per day than Berlin, $145 against $195 (mid-range estimate). Prague has the lower US advisory level (1 vs 2). In September, the daily average is 18 °C in Berlin and 17 °C in Prague.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.