Germany · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $70 |
| Mid-range | $195 | $165 |
| Luxury | $415 | $355 |
| Price level | 0.80× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Sep |
| Annual rain | 697 mm | 941 mm |
| Average high | 15.1 °C | 22.5 °C |
| Population | 3.4M | 2.3M |
| Time zone | Europe/Berlin | Europe/Rome |
Rome is about 15 % cheaper per day than Berlin, $165 against $195 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 18 °C in Berlin and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.