Germany · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| BerlinGermany | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $85 | $85 |
| Mid-range | $195 | $200 |
| Luxury | $415 | $425 |
| Price level | 0.80× US (2025) | 0.82× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul, Aug and Sep |
| Annual rain | 697 mm | 714 mm |
| Average high | 15.1 °C | 16.4 °C |
| Population | 3.4M | 1.7M |
| Time zone | Europe/Berlin | Europe/Vienna |
Berlin and Vienna cost roughly the same per day, $195 against $200 (mid-range estimate). Vienna has the lower US advisory level (1 vs 2). In September, the daily average is 18 °C in Berlin and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.