China · South Korea
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| ChengduChina | SeoulSouth Korea | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $65 |
| Mid-range | $125 | $155 |
| Luxury | $265 | $335 |
| Price level | 0.47× US (2025) | 0.57× US (2025) |
| US advisory | Level 3 | Level 1 |
| Best months | Apr, May, Jun and Sep | Jun and Sep |
| Annual rain | 1,075 mm | 1,469 mm |
| Average high | 22.4 °C | 17.4 °C |
| Population | 13.6M | 10.3M |
| Time zone | Asia/Shanghai | Asia/Seoul |
Chengdu is about 19 % cheaper per day than Seoul, $125 against $155 (mid-range estimate). Seoul has the lower US advisory level (1 vs 3). In September, the daily average is 25 °C in Chengdu and 23 °C in Seoul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.