Denmark · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| CopenhagenDenmark | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $95 | $105 |
| Mid-range | $225 | $245 |
| Luxury | $480 | $520 |
| Price level | 0.92× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 697 mm | 763 mm |
| Average high | 12.4 °C | 15.6 °C |
| Population | 1.2M | 9.0M |
| Time zone | Europe/Copenhagen | Europe/London |
Copenhagen is about 8 % cheaper per day than London, $225 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 16 °C in Copenhagen and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.