United Arab Emirates · China
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DubaiUnited Arab Emirates | GuangzhouChina | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $65 | $55 |
| Mid-range | $145 | $125 |
| Luxury | $315 | $265 |
| Price level | 0.63× US (2024) | 0.47× US (2025) |
| US advisory | Level 3 | Level 3 |
| Best months | Jan, Feb, Mar and Nov | Jan, Oct, Nov and Dec |
| Annual rain | 140 mm | 2,360 mm |
| Average high | 34.7 °C | 27.3 °C |
| Population | 3.8M | 16.1M |
| Time zone | Asia/Dubai | Asia/Shanghai |
Guangzhou is about 14 % cheaper per day than Dubai, $125 against $145 (mid-range estimate). Both carry a US Level 3 advisory. In September, the daily average is 35 °C in Dubai and 28 °C in Guangzhou.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.