Ireland · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | FlorenceItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $60 |
| Mid-range | $205 | $145 |
| Luxury | $440 | $310 |
| Price level | 0.85× US (2025) | 0.69× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,077 mm | 1,200 mm |
| Average high | 13.8 °C | 21.3 °C |
| Population | 1.0M | 367K |
| Time zone | Europe/Dublin | Europe/Rome |
Florence is about 29 % cheaper per day than Dublin, $145 against $205 (mid-range estimate). Dublin has the lower US advisory level (1 vs 2). In September, the daily average is 14 °C in Dublin and 21 °C in Florence.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.