Ireland · Turkey
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | IstanbulTurkey | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $45 |
| Mid-range | $205 | $110 |
| Luxury | $440 | $230 |
| Price level | 0.85× US (2025) | 0.41× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,077 mm | 766 mm |
| Average high | 13.8 °C | 19.8 °C |
| Population | 1.0M | 15.7M |
| Time zone | Europe/Dublin | Europe/Istanbul |
Istanbul is about 46 % cheaper per day than Dublin, $110 against $205 (mid-range estimate). Dublin has the lower US advisory level (1 vs 2). In September, the daily average is 14 °C in Dublin and 23 °C in Istanbul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.