Ireland · Portugal
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | LisbonPortugal | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $55 |
| Mid-range | $205 | $135 |
| Luxury | $440 | $285 |
| Price level | 0.85× US (2025) | 0.60× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jun, Jul and Aug | May, Jun, Jul and Aug |
| Annual rain | 1,077 mm | 678 mm |
| Average high | 13.8 °C | 22.1 °C |
| Population | 1.0M | 518K |
| Time zone | Europe/Dublin | Europe/Lisbon |
Lisbon is about 34 % cheaper per day than Dublin, $135 against $205 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 14 °C in Dublin and 22 °C in Lisbon.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.