Ireland · France
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | ParisFrance | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $80 |
| Mid-range | $205 | $185 |
| Luxury | $440 | $395 |
| Price level | 0.85× US (2025) | 0.77× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | Jun, Jul and Aug | Jun, Jul and Aug |
| Annual rain | 1,077 mm | 961 mm |
| Average high | 13.8 °C | 16.6 °C |
| Population | 1.0M | 2.1M |
| Time zone | Europe/Dublin | Europe/Paris |
Paris is about 10 % cheaper per day than Dublin, $185 against $205 (mid-range estimate). Dublin has the lower US advisory level (1 vs 2). In September, the daily average is 14 °C in Dublin and 17 °C in Paris.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.