Ireland · Czechia
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | PragueCzechia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $60 |
| Mid-range | $205 | $145 |
| Luxury | $440 | $305 |
| Price level | 0.85× US (2025) | 0.59× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jun, Jul and Aug | May, Jun, Jul and Aug |
| Annual rain | 1,077 mm | 665 mm |
| Average high | 13.8 °C | 15.6 °C |
| Population | 1.0M | 1.2M |
| Time zone | Europe/Dublin | Europe/Prague |
Prague is about 29 % cheaper per day than Dublin, $145 against $205 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 14 °C in Dublin and 17 °C in Prague.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.