Ireland · Sweden
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | StockholmSweden | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $90 |
| Mid-range | $205 | $210 |
| Luxury | $440 | $450 |
| Price level | 0.85× US (2025) | 0.87× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,077 mm | 654 mm |
| Average high | 13.8 °C | 11.1 °C |
| Population | 1.0M | 1.5M |
| Time zone | Europe/Dublin | Europe/Stockholm |
Dublin and Stockholm cost roughly the same per day, $205 against $210 (mid-range estimate). Dublin has the lower US advisory level (1 vs 2). In September, the daily average is 14 °C in Dublin and 15 °C in Stockholm.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.