Ireland · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| DublinIreland | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $90 | $85 |
| Mid-range | $205 | $200 |
| Luxury | $440 | $425 |
| Price level | 0.85× US (2025) | 0.82× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Jun, Jul and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,077 mm | 714 mm |
| Average high | 13.8 °C | 16.4 °C |
| Population | 1.0M | 1.7M |
| Time zone | Europe/Dublin | Europe/Vienna |
Dublin and Vienna cost roughly the same per day, $205 against $200 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 14 °C in Dublin and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.