United Kingdom · Turkey
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | IstanbulTurkey | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $45 |
| Mid-range | $185 | $110 |
| Luxury | $400 | $230 |
| Price level | 0.89× US (2025) | 0.41× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,039 mm | 766 mm |
| Average high | 12.7 °C | 19.8 °C |
| Population | 515K | 15.7M |
| Time zone | Europe/London | Europe/Istanbul |
Istanbul is about 41 % cheaper per day than Edinburgh, $110 against $185 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 13 °C in Edinburgh and 23 °C in Istanbul.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.