United Kingdom · Portugal
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | LisbonPortugal | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $55 |
| Mid-range | $185 | $135 |
| Luxury | $400 | $285 |
| Price level | 0.89× US (2025) | 0.60× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun and Aug | May, Jun, Jul and Aug |
| Annual rain | 1,039 mm | 678 mm |
| Average high | 12.7 °C | 22.1 °C |
| Population | 515K | 518K |
| Time zone | Europe/London | Europe/Lisbon |
Lisbon is about 27 % cheaper per day than Edinburgh, $135 against $185 (mid-range estimate). Lisbon has the lower US advisory level (1 vs 2). In September, the daily average is 13 °C in Edinburgh and 22 °C in Lisbon.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.