United Kingdom · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $105 |
| Mid-range | $185 | $245 |
| Luxury | $400 | $520 |
| Price level | 0.89× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun and Aug | May, Jun, Jul and Aug |
| Annual rain | 1,039 mm | 763 mm |
| Average high | 12.7 °C | 15.6 °C |
| Population | 515K | 9.0M |
| Time zone | Europe/London | Europe/London |
Edinburgh is about 24 % cheaper per day than London, $185 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 13 °C in Edinburgh and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.