United Kingdom · France
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | ParisFrance | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $80 |
| Mid-range | $185 | $185 |
| Luxury | $400 | $395 |
| Price level | 0.89× US (2025) | 0.77× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun and Aug | Jun, Jul and Aug |
| Annual rain | 1,039 mm | 961 mm |
| Average high | 12.7 °C | 16.6 °C |
| Population | 515K | 2.1M |
| Time zone | Europe/London | Europe/Paris |
Edinburgh and Paris cost roughly the same per day, $185 against $185 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 13 °C in Edinburgh and 17 °C in Paris.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.