United Kingdom · Czechia
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | PragueCzechia | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $60 |
| Mid-range | $185 | $145 |
| Luxury | $400 | $305 |
| Price level | 0.89× US (2025) | 0.59× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun and Aug | May, Jun, Jul and Aug |
| Annual rain | 1,039 mm | 665 mm |
| Average high | 12.7 °C | 15.6 °C |
| Population | 515K | 1.2M |
| Time zone | Europe/London | Europe/Prague |
Prague is about 22 % cheaper per day than Edinburgh, $145 against $185 (mid-range estimate). Prague has the lower US advisory level (1 vs 2). In September, the daily average is 13 °C in Edinburgh and 17 °C in Prague.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.