United Kingdom · Italy
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | RomeItaly | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $70 |
| Mid-range | $185 | $165 |
| Luxury | $400 | $355 |
| Price level | 0.89× US (2025) | 0.69× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun and Aug | May, Jun, Jul and Sep |
| Annual rain | 1,039 mm | 941 mm |
| Average high | 12.7 °C | 22.5 °C |
| Population | 515K | 2.3M |
| Time zone | Europe/London | Europe/Rome |
Rome is about 11 % cheaper per day than Edinburgh, $165 against $185 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 13 °C in Edinburgh and 23 °C in Rome.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.