United Kingdom · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| EdinburghUnited Kingdom | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $85 |
| Mid-range | $185 | $200 |
| Luxury | $400 | $425 |
| Price level | 0.89× US (2025) | 0.82× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun and Aug | Jun, Jul, Aug and Sep |
| Annual rain | 1,039 mm | 714 mm |
| Average high | 12.7 °C | 16.4 °C |
| Population | 515K | 1.7M |
| Time zone | Europe/London | Europe/Vienna |
Edinburgh is about 8 % cheaper per day than Vienna, $185 against $200 (mid-range estimate). Vienna has the lower US advisory level (1 vs 2). In September, the daily average is 13 °C in Edinburgh and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.