Italy · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| FlorenceItaly | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $60 | $105 |
| Mid-range | $145 | $245 |
| Luxury | $310 | $520 |
| Price level | 0.69× US (2025) | 0.89× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | May, Jun, Jul and Aug |
| Annual rain | 1,200 mm | 763 mm |
| Average high | 21.3 °C | 15.6 °C |
| Population | 367K | 9.0M |
| Time zone | Europe/Rome | Europe/London |
Florence is about 41 % cheaper per day than London, $145 against $245 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 21 °C in Florence and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.