Italy · France
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| FlorenceItaly | ParisFrance | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $60 | $80 |
| Mid-range | $145 | $185 |
| Luxury | $310 | $395 |
| Price level | 0.69× US (2025) | 0.77× US (2025) |
| US advisory | Level 2 | Level 2 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul and Aug |
| Annual rain | 1,200 mm | 961 mm |
| Average high | 21.3 °C | 16.6 °C |
| Population | 367K | 2.1M |
| Time zone | Europe/Rome | Europe/Paris |
Florence is about 22 % cheaper per day than Paris, $145 against $185 (mid-range estimate). Both carry a US Level 2 advisory. In September, the daily average is 21 °C in Florence and 17 °C in Paris.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.