Italy · Austria
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| FlorenceItaly | ViennaAustria | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $60 | $85 |
| Mid-range | $145 | $200 |
| Luxury | $310 | $425 |
| Price level | 0.69× US (2025) | 0.82× US (2025) |
| US advisory | Level 2 | Level 1 |
| Best months | Jun, Jul, Aug and Sep | Jun, Jul, Aug and Sep |
| Annual rain | 1,200 mm | 714 mm |
| Average high | 21.3 °C | 16.4 °C |
| Population | 367K | 1.7M |
| Time zone | Europe/Rome | Europe/Vienna |
Florence is about 28 % cheaper per day than Vienna, $145 against $200 (mid-range estimate). Vienna has the lower US advisory level (1 vs 2). In September, the daily average is 21 °C in Florence and 18 °C in Vienna.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.