China · Vietnam
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| GuangzhouChina | Ho Chi Minh CityVietnam | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $35 |
| Mid-range | $125 | $75 |
| Luxury | $265 | $165 |
| Price level | 0.47× US (2025) | 0.29× US (2025) |
| US advisory | Level 3 | Level 1 |
| Best months | Jan, Oct, Nov and Dec | Jan and Feb |
| Annual rain | 2,360 mm | 2,424 mm |
| Average high | 27.3 °C | 32.6 °C |
| Population | 16.1M | 14.0M |
| Time zone | Asia/Shanghai | Asia/Ho_Chi_Minh |
Ho Chi Minh City is about 40 % cheaper per day than Guangzhou, $75 against $125 (mid-range estimate). Ho Chi Minh City has the lower US advisory level (1 vs 3). In September, the daily average is 28 °C in Guangzhou and 28 °C in Ho Chi Minh City.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.