China · Hong Kong
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| GuangzhouChina | Hong KongHong Kong | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $55 | $85 |
| Mid-range | $125 | $195 |
| Luxury | $265 | $415 |
| Price level | 0.47× US (2025) | 0.71× US (2025) |
| US advisory | Level 3 | Level 2 |
| Best months | Jan, Oct, Nov and Dec | Jan, Feb, Oct and Dec |
| Annual rain | 2,360 mm | 2,310 mm |
| Average high | 27.3 °C | 26.1 °C |
| Population | 16.1M | 7.4M |
| Time zone | Asia/Shanghai | Asia/Hong_Kong |
Guangzhou is about 36 % cheaper per day than Hong Kong, $125 against $195 (mid-range estimate). Hong Kong has the lower US advisory level (2 vs 3). In September, the daily average is 28 °C in Guangzhou and 28 °C in Hong Kong.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.