Vietnam · Vietnam
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| HanoiVietnam | Ho Chi Minh CityVietnam | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $35 |
| Mid-range | $80 | $75 |
| Luxury | $170 | $165 |
| Price level | 0.29× US (2025) | 0.29× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Mar, Oct, Nov and Dec | Jan and Feb |
| Annual rain | 2,287 mm | 2,424 mm |
| Average high | 28.4 °C | 32.6 °C |
| Population | 8.1M | 14.0M |
| Time zone | Asia/Bangkok | Asia/Ho_Chi_Minh |
Ho Chi Minh City is about 6 % cheaper per day than Hanoi, $75 against $80 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 28 °C in Hanoi and 28 °C in Ho Chi Minh City.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.