Vietnam · Japan
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| HanoiVietnam | KyotoJapan | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $35 | $65 |
| Mid-range | $80 | $150 |
| Luxury | $170 | $320 |
| Price level | 0.29× US (2025) | 0.65× US (2025) |
| US advisory | Level 1 | Level 1 |
| Best months | Mar, Oct, Nov and Dec | Jun and Oct |
| Annual rain | 2,287 mm | 1,630 mm |
| Average high | 28.4 °C | 20.7 °C |
| Population | 8.1M | 1.5M |
| Time zone | Asia/Bangkok | Asia/Tokyo |
Hanoi is about 47 % cheaper per day than Kyoto, $80 against $150 (mid-range estimate). Both carry a US Level 1 advisory. In September, the daily average is 28 °C in Hanoi and 27 °C in Kyoto.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.