Finland · United Kingdom
Every figure below comes from the same datasets for both cities, so the two columns are comparable.
| HelsinkiFinland | LondonUnited Kingdom | |
|---|---|---|
| Daily cost, per personestimate | ||
| Budget | $80 | $105 |
| Mid-range | $190 | $245 |
| Luxury | $405 | $520 |
| Price level | 0.85× US (2025) | 0.89× US (2025) |
| US advisory | Level 1 | Level 2 |
| Best months | Jun and Jul | May, Jun, Jul and Aug |
| Annual rain | 833 mm | 763 mm |
| Average high | 9.6 °C | 15.6 °C |
| Population | 659K | 9.0M |
| Time zone | Europe/Helsinki | Europe/London |
Helsinki is about 22 % cheaper per day than London, $190 against $245 (mid-range estimate). Helsinki has the lower US advisory level (1 vs 2). In September, the daily average is 15 °C in Helsinki and 16 °C in London.
Dates are the most recent fetch across the cities on this page. Every sentence here is generated from the data by rule, with no AI writing; the formulas are public.